| May 26, 2026 | 9am |
| Registration Opens, Live Action & Satellites Begin | - | - | - | - |
|
| May 26, 2026 | 12pm | 1A | Mini Mystery Millions - No-Limit Hold'em Flight A - Payouts begin on Day 1 - Bounties begin on Day 2 (3 day event) Top bounty guaranteed $1,000,000 | $550 | 25,000 | 30 / 40 | 2/flight | 10 levels |
| May 26, 2026 | 2pm | 2 | 8-Handed No-Limit Hold’em (4 day event) | $5,000 | 50,000 | 60 | 1 | 12 levels |
| May 27, 2026 | 10am | 1B | Mini Mystery Millions - No-Limit Hold'em Flight B | $550 | 25,000 | 30 / 40 | 2/flight | 10 levels |
| May 27, 2026 | 12pm | 3 | Industry Employees No-Limit Hold'em (2 day event) | $500 | 25,000 | 40 | 1 | 9 levels |
| May 27, 2026 | 2pm | 4 | Omaha Hi-Lo 8 or Better (7-Handed) (3 day event) | $1,500 | 25,000 | 40 / 60 | 0 | 9 levels |
| May 28, 2026 | 10am | 1C | Mini Mystery Millions - No-Limit Hold'em - Flight C | $550 | 25,000 | 30 / 40 | 2/flight | 10 levels |
| May 28, 2026 | 12pm | 5 | Pot-Limit Omaha (8-Handed) (3 day event) | $5,000 | 50,000 | 40 / 60 | 2 | 12 levels |
| May 28, 2026 | 2pm | 6 | Seven Card Stud (3 day event) | $1,500 | 25,000 | 40 / 60 | 0 | 9 levels |
| May 29, 2026 | 10am | 1D | Mini Mystery Millions - No-Limit Hold'em - Flight D | $550 | 25,000 | 30 / 40 | 2/flight | 10 levels |
| May 29, 2026 | 12pm | 7A | Heads Up No-Limit Hold'em Championship - Flight A (64 player max) (3 day event) | $25,000 | 150,000 | 20 | Bust A Play B | First Draw |
| May 29, 2026 | 2pm | 8 | Badugi (3 day event) | $1,500 | 25,000 | 40 / 60 | 1 | 9 levels |
| May 30, 2026 | 10am | 1E | Mini Mystery Millions- No-Limit Hold'em - Flight E | $550 | 25,000 | 30 / 40 | 2/flight | 10 levels |
| May 30, 2026 | 12pm | 7B | Heads Up No-Limit Hold'em Championship - Flight B (64 player max) (players will be refunded for tickets in flight b if entries don't reach 64 entries) | $25,000 | 150,000 | 20 | 0 | First Draw |
| May 30, 2026 | 2pm | 9 | Omaha Hi-Lo 8 or Better Championship (7-Handed) (3 day event) | $10,000 | 60,000 | 40 / 60 / 90 | 0 | 11 levels |
| May 30, 2026 | 6pm | 1F | Mini Mystery Millions- No-Limit Hold'em - Flight F | $550 | 25,000 | 20 / 40 | 2/flight | 10 levels |
| May 31, 2026 | 10am | 10 | Deepstack No-Limit Hold’em (2 day event) | $600 | 30,000 | 30 | 1 | 12 levels |
| May 31, 2026 | 12pm | 11A | GGMillion$ High Roller No-Limit Hold'em Flight A (8-Handed) (4 day event) | $10,000 | 100,000 | 60 | Unlimited | 12 levels |
| May 31, 2026 | 2pm | 12 | No-Limit 2-7 Lowball Draw (7-Handed) (3 day event) | $1,500 | 25,000 | 40 / 60 | 2 | 9 levels |
| June 1, 2026 | 10am | 13 | 6-Handed No-Limit Hold’em (3 day event) | $1,500 | 25,000 | 40 / 60 | 1 | 9 levels |
| June 1, 2026 | 12pm | 11B | GGMillion$ High Roller No-Limit Hold'em Flight B | $10,000 | 100,000 | 60 | Unlimited | 12 levels |
| June 1, 2026 | 2pm | 14 | Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; "Big O" (5 Card PLO Hi-Lo 8) (8-Handed) (3 day event) | $1,500 | 25,000 | 40 / 60 | 2 | 9 levels |
| June 2, 2026 | 10am | 15 | Deepstack Pot-Limit Omaha (8-Handed) (2 day event) | $600 | 30,000 | 30 | 2 | 12 levels |
| June 2, 2026 | 12pm | 16 | U.S. Circuit Championship No-Limit Holdem (open to all players) (3 day event) | $1,700 | 40,000 | 40 / 60 | 2 | 12 levels |
| June 2, 2026 | 2pm | 17 | No-Limit 2-7 Lowball Draw Championship (7-Handed) (3 day event) | $10,000 | 60,000 | 60 / 90 | 2 | 12 levels |
| June 3, 2026 | 10am | 18A | MONSTER STACK No-Limit Hold'em Flight A (5 day event) | $1,500 | 50,000 | 60 | 1/flight | 11 levels |
| June 3, 2026 | 12pm | 19A | High Roller No-Limit Hold’em Flight A (8-Handed) (3 day event) | $25,000 | 150,000 | 60 | 1 | 9 levels |
| June 3, 2026 | 2pm | 20 | Dealers Choice (7-Handed) (3 day event) - No-Limit Hold'em; Limit Hold'em; Razz; Seven Card Stud; Seven Card Stud Hi-Lo 8 or Better; Seven Card Stud Hi-Lo Regular; Pot-Limit Hold'em; Pot-Limit Omaha 4 or 5 Card High only; Pot-Limit Omaha Hi-Lo 8 or Better; Big O; Limit Omaha Hi-Lo 8 or Better; Limit 2-7 Lowball Triple Draw; Pot-Limit 2-7 Lowball Triple Draw, A-5 Lowball Triple Draw; Badugi; Badeucy; Badacey; No-Limit 2-7 Lowball Draw; Pot-Limit Five-Card Double Draw High, 2-7 Razz | $1,500 | 25,000 | 40 / 60 | 1 | 9 levels |
| June 4, 2026 | 10am | 18B | MONSTER STACK No-Limit Hold'em Flight B | $1,500 | 50,000 | 60 | 1/flight | 11 levels |
| June 4, 2026 | 12pm | 19B | High Roller No-Limit Hold’em Flight B | $25,000 | 150,000 | 60 | 1 | 9 levels |
| June 4, 2026 | 2pm | 21 | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) (3 day event) | $1,500 | 25,000 | 40 / 60 | 2 | 9 levels |
| June 5, 2026 | 10am | 18C | MONSTER STACK No-Limit Hold'em Flight C | $1,500 | 50,000 | 60 | 1/flight | 11 levels |
| June 5, 2026 | 12pm | 22A | Big O (Five Card PLO Hi-Lo 8 or Better) Flight A (3 day event) | $1,500 | 25,000 | 40 / 60 | 2/flight | 9 levels |
| June 5, 2026 | 2pm | 23 | Seven Card Stud Championship (3 day event) | $10,000 | 60,000 | 40 / 60 / 90 | 0 | 11 levels |
| June 6, 2026 | 10am | 18D | MONSTER STACK No-Limit Hold'em Flight D | $1,500 | 50,000 | 60 | 1/flight | 11 levels |
| June 6, 2026 | 12pm | 24 | High Roller Six Handed No-Limit Hold’em (3 day event) | $25,000 | 150,000 | 60 | 1 | 9 levels |
| June 6, 2026 | 2pm | 22B | Big O - Flight B | $1,500 | 25,000 | 40 / 60 | 2/flight | 9 levels |
| June 7, 2026 | 10am | 25 | Freezeout No-Limit Holdem (2 day event) | $500 | 25,000 | 30 | 0 | 10 levels |
| June 7, 2026 | 12pm | 26 | No-Limit Holdem (3 day event) | $2,000 | 30,000 | 40 / 60 | 1 | 9 levels |
| June 7, 2026 | 2pm | 27 | Dealers Choice Championship (7-Handed) (3 day event) - No-Limit Hold'em; Limit Hold'em; Razz; Seven Card Stud; Seven Card Stud Hi-Lo 8 or Better; Seven Card Stud Hi-Lo Regular; Pot-Limit Hold'em; Pot-Limit Omaha 4 or 5 Card High; Pot-Limit Omaha Hi-Lo 8 or Better; Big O; Limit Omaha Hi-Lo 8 or Better; Limit 2-7 Lowball Triple Draw; Pot-Limit 2-7 Lowball Triple Draw, A-5 Lowball Triple Draw; Badugi; Badeucy; Badacey; No-Limit 2-7 Lowball Draw; Pot-Limit Five-Card Double Draw High, 2-7 Razz | $10,000 | 60,000 | 40 / 60 / 90 | 0 | 10 levels |
| June 8, 2026 | 10am | 28 | Deepstack Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed) (2 day event) | $600 | 30,000 | 30 | 2 | 12 levels |
| June 8, 2026 | 12pm | 29 | High Roller No-Limit Hold'em (8-Handed) (3 day event) | $50,000 | 300,000 | 60 | 1 | 10 levels |
| June 8, 2026 | 2pm | 30 | Limit Hold’em (7-Handed) (3 day event) | $1,500 | 25,000 | 40 / 60 | 0 | 9 levels |
| June 9, 2026 | 10am | 31 | Super Turbo Bounty No-Limit Hold'em (every player is a $500 bounty) (1 day event) | $1,500 | 25,000 | 20 | 1 | 10 levels |
| June 9, 2026 | 12pm | 32 | No-Limit Holdem (4 day event) | $3,000 | 40,000 | 60 | 1 | 12 levels |
| June 9, 2026 | 2pm | 33 | Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) (4 day event) | $10,000 | 60,000 | 60 | 2 | 12 levels |
| June 10, 2026 | 10am | 34A | COLOSSUS No-Limit Hold’em Flight A (Payouts each flight) (3 day event) | $500 | 50,000 | 40 | 1 / flight | 12 levels |
| June 10, 2026 | 12pm | 35A | Pot-Limit Omaha (8-Handed) Flight A (3 day event) | $1,500 | 25,000 | 40 / 60 | 2 / flight | 9 levels |
| June 10, 2026 | 1pm | 36 | High Roller No-Limit Hold’em (3 day event) | $100,000 | 600,000 | 60 | 1 | 12 levels |
| June 10, 2026 | 2pm | 37 | H.O.R.S.E. (Limit Hold'em; Omaha Hi-Lo 8 or Better; Razz; Seven Card Stud; Seven Card Stud Hi-Lo 8 or Better) (8-Handed) (3 day event) | $1,500 | 25,000 | 40 /60 | 0 | 9 levels |
| June 11, 2026 | 10am | 34B | COLOSSUS No-Limit Hold’em Flight B (Payouts each flight) | $500 | 50,000 | 40 | 1 / flight | 12 levels |
| June 11, 2026 | 12pm | 35B | Pot-Limit Omaha (8-Handed) Flight B | $1,500 | 25,000 | 40 / 60 | 2 / flight | 9 levels |
| June 11, 2026 | 2pm | 38 | Limit Hold'em Championship (7-Handed ) (3 day event) | $10,000 | 60,000 | 40 / 60 / 90 | 0 | 11 levels |
| June 12, 2026 | 10am | 34C | COLOSSUS No-Limit Hold’em Flight C (Payouts each flight) | $500 | 50,000 | 40 | 1 / flight | 12 levels |
| June 12, 2026 | 12pm | 39 | Seniors High Roller No-Limit Hold'em (4 day event) | $5,000 | 50,000 | 60 | 1 | 12 levels |
| June 12, 2026 | 2pm | 40 | Razz (3 day event) | $1,500 | 25,000 | 40 / 60 | 0 | 9 levels |
| June 13, 2026 | 10am | 34D | COLOSSUS No-Limit Hold’em Flight D (Payouts each flight) | $500 | 50,000 | 40 | 1 / flight | 12 levels |
| June 13, 2026 | 12pm | 41 | Super High Roller No-Limit Hold'em (3 day event) | $250,000 | 1,500,000 | 60 | 1 | 10 levels |
| June 13, 2026 | 2pm | 42 | Big O Championship (Five Card PLO Hi-Lo 8 or Better) (3 day event) | $10,000 | 60,000 | 60 | 2 | 12 levels |
| June 14, 2026 | 10am | 43 | 8-Handed Deepstack No-Limit Hold’em (2 day event) | $800 | 40,000 | 30 | 1 | 12 levels |
| June 14, 2026 | 12pm | 44 | Super Turbo Bounty No-Limit Hold'em (8-Handed)(every player is a $3K bounty) (1 day event) | $10,000 | 60,000 | 20 | 1 | 12 levels |
| June 14, 2026 | 2pm | 45 | Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) (3 day event) | $2,500 | 35,000 | 40 / 60 | 1 | 10 levels |
| June 15, 2026 | 10am | 46A | SENIORS No-Limit Hold’em Championship (Must be 50 years of age or older) Flight A (5 day event) | $1,000 | 20,000 | 60 | 1 / flight | 8 levels |
| June 15, 2026 | 12pm | 47A | High Roller Pot-Limit Omaha Flight A (8-Handed) (4 day Event) | $25,000 | 150,000 | 60 | 2 | 12 levels |
| June 15, 2026 | 2pm | 48 | Razz Championship (3 day event) | $10,000 | 60,000 | 40 / 60 / 90 | 0 | 10 levels |
| June 16, 2026 | 10am | 46B | SENIORS No-Limit Hold’em Championship Flight B | $1,000 | 20,000 | 60 | 1 / flight | 8 levels |
| June 16, 2026 | 12pm | 47B | High Roller Pot-Limit Omaha Flight B | $25,000 | 150,000 | 60 | 2 | 12 levels |
| June 16, 2026 | 2pm | 49 | Freezeout No-Limit Hold'em (3 day event) | $2,500 | 35,000 | 40 / 60 | 0 | 12 levels |
| June 17, 2026 | 10am | 50A | MILLIONAIRE MAKER No-Limit Hold’em Flight A - $1,000,000 Guaranteed for 1st Place (5 day event) | $1,500 | 25,000 | 60 | 1/flight | 8 levels |
| June 17, 2026 | 12pm | 51 | Mystery Bounty No-Limit Hold'em (8-Handed) (3 day event) | $10,000 | 60,000 | 40 | 2 | 12 levels |
| June 17, 2026 | 2pm | 52 | Nine Game Mix (7-Handed) (3 day event) Limit Hold'em; Limit Omaha Hi-Lo 8 or Better; Seven Card Stud; Razz; No-Limit 2-7 Lowball Draw;No-Limit Hold'em; Pot-Limit Omaha; Limit 2-7 Lowball Triple Draw, Seven Card Stud Hi-Lo 8 or Better | $3,000 | 40,000 | 40 / 60 | 1 | 10 levels |
| June 18, 2026 | 10am | 50B | MILLIONAIRE MAKER No-Limit Hold'em Flight B | $1,500 | 25,000 | 60 | 1/flight | 8 levels |
| June 18, 2026 | 12pm | 53 | Five Card Pot-Limit Omaha (7-Handed) (3 day event) | $1,500 | 25,000 | 40 / 60 | 2 | 9 levels |
| June 18, 2026 | 2pm | 54 | H.O.R.S.E. Championship (Limit Hold'em; Omaha Hi-Lo 8 or Better, Razz, Seven Card Stud, Seven Card Stud Hi-Lo 8 or Better) (8-Handed) (4 day event) | $10,000 | 60,000 | 40 / 60 / 90 | 0 | 11 levels |
| June 19, 2026 | 10am | 50C | MILLIONAIRE MAKER No-Limit Hold'em Flight C | $1,500 | 25,000 | 60 | 1/flight | 8 levels |
| June 19, 2026 | 12pm | 55 | HIGH ROLLER Pot-Limit Omaha (3 day event) | $50,000 | 300,000 | 40 / 60 | 2 | 12 levels |
| June 19, 2026 | 2pm | 56 | 6-Handed No-Limit Hold’em (2 day event) | $3,000 | 40,000 | 30 / 40 | 1 | 11 levels |
| June 20, 2026 | 10am | 50D | MILLIONAIRE MAKER No-Limit Hold'em Flight D | $1,500 | 25,000 | 60 | 1/flight | 8 levels |
| June 20, 2026 | 12pm | 57A | Pot-Limit Omaha Flight A (8-Handed) (2 day event) | $1,000 | 20,000 | 40 / 60 | 2 | 9 levels |
| June 20, 2026 | 2pm | 58 | Limit 2-7 Lowball Triple Draw (6-Handed) (3 day event) | $1,500 | 25,000 | 40 / 60 | 1 | 9 levels |
| June 21, 2026 | 10am | 59 | SALUTE TO WARRIORS - No-Limit Hold’em - Proceeds donated to the USO and other Veteran Organizations (3 day event) | $500 | 50,000 | 40 | 1 | 9 levels |
| June 21, 2026 | 12pm | 57B | Pot-Limit Omaha Flight B | $1,000 | 20,000 | 40 / 60 | 2 | 9 levels |
| June 21, 2026 | 2pm | 60 | Poker Players Championship (7-Handed) (5 day event) Limit Hold'em; Limit Omaha Hi-Lo 8 or Better; Seven Card Stud; Razz; No-Limit 2-7 Lowball Draw; No-Limit Hold'em; Pot-Limit Omaha; Limit 2-7 Lowball Triple Draw; Seven Card Stud Hi-Lo 8 or Better | $50,000 | 300,000 | 100 | 0 | 9 levels |
| June 22, 2026 | 10am | 61 | SUPER SENIORS No-Limit Hold’em (Must be 60 years of age or older) (4 day event) | $1,000 | 20,000 | 60 | 1 | 8 levels |
| June 22, 2026 | 12pm | 57C | Pot-Limit Omaha Flight C | $1,000 | 20,000 | 40 / 60 | 2 | 9 levels |
| June 22, 2026 | 2pm | 62 | No-Limit Hold’em (3 day event) | $2,500 | 35,000 | 40 / 60 | 1 | 12 levels |
| June 23, 2026 | 10am | 63A | Mystery Millions - No-Limit Hold'em Flight A - Payouts begin on Day 1 - Bounties begin on Day 2 (3 day event) Top bounty guaranteed $1,000,000 - 1st Place guaranteed $1,000,000 | $1,000 | 40,000 | 30 / 40 | 2/flight | 12 levels |
| June 23, 2026 | 12pm | 64 | High Roller PLO/NLH Mixed (8-Handed) (3 day event) | $25,000 | 150,000 | 60 | 2 | 12 levels |
| June 23, 2026 | 2pm | 65 | Freezeout No-Limit Holdem (3 day event) | $1,500 | 25,000 | 40 / 60 | 0 | 9 levels |
| June 24, 2026 | 10am | 63B | Mystery Millions - No-Limit Hold'em Flight B | $1,000 | 40,000 | 30 / 40 | 2/flight | 12 levels |
| June 24, 2026 | 12pm | 66 | TAG TEAM No-Limit Hold'em (2 person team, each team must register together) (3 day event) | $1,000/Team | 20,000 | 60 | 0 | 8 levels |
| June 24, 2026 | 2pm | 67 | Limit 2-7 Lowball Triple Draw Championship (6-Handed) (3 day event) | $10,000 | 60,000 | 40 / 60 / 90 | 0 | 11 levels |
| June 25, 2026 | 10am | 63C | Mystery Millions - No-Limit Hold'em - Flight C | $1,000 | 40,000 | 30 / 40 | 2/flight | 12 levels |
| June 25, 2026 | 12pm | 68 | LADIES No-Limit Hold’em Championship (4 day event) (Event Entry is $10K; Ladies Discounted Price is $1K) | $10,000/$1,000 | 20,000 | 60 | 1 | 8 levels |
| June 25, 2026 | 2pm | 69 | Seven Card Stud Hi-Lo 8 or Better (3 day event) | $1,500 | 25,000 | 40 / 60 | 0 | 9 levels |
| June 26, 2026 | 10am | 63D | Mystery Millions - No-Limit Hold'em - Flight D | $1,000 | 40,000 | 30 / 40 | 2/flight | 12 levels |
| June 26, 2026 | 2pm | 70 | Pot-Limit Omaha Championship (8-Handed) (4 day event) | $10,000 | 60,000 | 60 | 0 | 12 levels |
| June 27, 2026 | 10am | 63E | Mystery Millions- No-Limit Hold'em - Flight E | $1,000 | 40,000 | 30 / 40 | 2/flight | 12 levels |
| June 27, 2026 | 2pm | 71 | Mixed Big Bet Event - NLHE, PLO, 2-7 NL, PL 5 Card Double Draw, Big O, PLO Hi-Lo, 2-7 Pot-Limit Triple Draw (6-Handed) (3 day event) | $2,500 | 35,000 | 40 / 60 | 2 | 10 levels |
| June 27, 2026 | 6pm | 63F | Mystery Millions- No-Limit Hold'em - Flight F | $1,000 | 40,000 | 20 / 40 | 2/flight | 12 levels |
| June 28, 2026 | 10am | 72A | MINI Main Event No-Limit Hold’em Flight A (3 day event) | $1,000 | 60,000 | 30 | Bust A Play B | 12 levels |
| June 28, 2026 | 12pm | 73 | 6-Handed No-Limit Hold’em (4 day event) | $5,000 | 50,000 | 60 | 1 | 12 levels |
| June 28, 2026 | 2pm | 74 | 8-Game Mixed (7-Handed) (3 day event) - Limit Hold'em; Limit Omaha Hi-Lo 8 or Better; Seven Card Stud; Razz; Seven Card Stud Hi-Lo 8 or Better; No-Limit Hold'em; Pot-Limit Omaha; Limit 2-7 Lowball Triple Draw | $1,500 | 25,000 | 40 / 60 | 1 | 9 levels |
| June 29, 2026 | 10am | 72B | MINI Main Event No-Limit Hold’em Flight B | $1,000 | 60,000 | 30 | Bust B Play C | 12 levels |
| June 29, 2026 | 2pm | 75 | Seven Card Stud Hi-Lo 8 or Better Championship (3 day event) | $10,000 | 60,000 | 40 / 60 / 90 | 0 | 11 levels |
| June 30, 2026 | 10am | 72C | MINI Main Event No-Limit Hold’em Flight C | $1,000 | 60,000 | 30 | 0 | 12 levels |
| June 30, 2026 | 12pm | 76 | HIGH ROLLER Pot-Limit Omaha (3 day event) | $100,000 | 600,000 | 40 | 2 | 12 levels |
| June 30, 2026 | 2pm | 77 | Mixed Triple Draw Lowball (Limit) (2-7, A-5, Badugi) (3 day event) | $2,500 | 35,000 | 40 / 60 | 1 | 8 levels |
| July 1, 2026 |
|
| Main Event Satellite Days July 1 - July 7 |
|
|
|
|
|
| July 1, 2026 | 10am | 78 | Deepstack Championship No-Limit Hold'em (4 day event) | $600 | 30,000 | 40 / 60 | 1 | 9 levels |
| July 1, 2026 | 12pm | 79 | Freezeout No-Limit Hold'em (3 day event) | $3,000 | 40,000 | 40 / 60 | 0 | 9 levels |
| July 1, 2026 | 2pm | 80 | 8-Game Mixed Championship (7-Handed) (3 day event) - Limit Hold'em; Limit Omaha Hi-Lo 8 or Better; Seven Card Stud; Razz; Seven Card Stud Hi-Lo 8 or Better No-Limit Hold'em; Pot-Limit Omaha; Limit 2-7 Lowball Triple Draw | $10,000 | 60,000 | 40 / 60 / 90 | 0 | 11 levels |
| July 2, 2026 | 10am | 81A | Summer Celebration No-Limit Hold'em Flight A (3 day event) | $800 | 40,000 | 30 | 1 / flight | 12 levels |
| July 2, 2026 | 12pm | 82A | MAIN EVENT No-Limit Hold'em World Championship - Flight A | $10,000 | 60,000 | 120 | 0 | 7 levels |
| July 2, 2026 | 2pm | 83 | Double Board Bomb Pot Pot-Limit Omaha (High Only) (8 handed) (3 day event) | $1,500 | 25,000 | 40 / 60 | 2 | 9 levels |
| July 3, 2026 | 10am | 81B | Summer Celebration No-Limit Hold'em Flight B | $800 | 40,000 | 30 | 1 / flight | 12 levels |
| July 3, 2026 | 12pm | 82B | MAIN EVENT No-Limit Hold'em World Championship - Flight B | $10,000 | 60,000 | 120 | 0 | 7 levels |
| July 3, 2026 | 2pm | 84 | Super Turbo Bounty No-Limit Hold'em (every player is a $1,500 bounty) (1-day event) | $5,000 | 50,000 | 20 | 1 | 12 levels |
| July 4, 2026 | 10am | 85 | No-Limit Hold'em (2 day event) | $1,000 | 20,000 | 30 | 1 | 10 levels |
| July 4, 2026 | 12pm | 82C | MAIN EVENT No-Limit Hold'em World Championship - Flight C | $10,000 | 60,000 | 120 | 0 | 7 levels |
| July 5, 2026 | 10am | 86A | ULTRA STACK No-limit Hold'em Flight A (4 day event) (Payouts every flight) | $600 | 60,000 | 30 / 40 | 2/flight | 12 levels |
| July 5, 2026 | 12pm | 82D | MAIN EVENT No-Limit Hold'em World Championship - Flight D | $10,000 | 60,000 | 120 | 0 | 7 levels |
| July 6, 2026 | 10am | 86B | ULTRA STACK No-limit Hold'em Flight B | $600 | 60,000 | 30 / 40 | 2/flight | 12 levels |
| July 6, 2026 | 12pm |
| MAIN EVENT - Day 2ABC (For all surviving players Flights A + B + C) | $10,000 | 60,000 | 120 | 0 | 7 levels |
| July 7, 2026 | 10am | 86C | ULTRA STACK No-limit Hold'em Flight C | $600 | 60,000 | 30 / 40 | 2/flight | 12 levels |
| July 7, 2026 | 12pm |
| MAIN EVENT - Day 2D (For all surviving Flight D players) | $10,000 | 60,000 | 120 | 0 | 7 levels |
| July 7, 2026 | 2pm | 87A | Mystery Bounty Pot-Limit Omaha Flight A (3 day event) | $1,000 | 40,000 | 40 | 2 / flight | 12 levels |
| July 8, 2026 | 10am | 88A | Gladiators of Poker No-Limit Hold'em Flight A (3 day event) (Payouts every flight) | $300 | 30,000 | 30 / 40 | 2/flight | 11 levels |
| July 8, 2026 | 12pm |
| MAIN EVENT - Day 3 (combine all fields into one for first time) |
|
|
|
|
|
| July 8, 2026 | 12pm | 89A | Mid-Stakes Championship No-Limit Hold'em Flight A (4 day event) | $3,000 | 40,000 | 60 | 1 / flight | 11 levels |
| July 8, 2026 | 2pm | 87B | Mystery Bounty Pot-Limit Omaha Flight B | $1,000 | 40,000 | 40 | 2 / flight | 12 levels |
| July 9, 2026 | 10am | 88B | Gladiators of Poker No-Limit Hold'em Flight B | $300 | 30,000 | 30 / 40 | 2/flight | 11 levels |
| July 9, 2026 | 12pm |
| MAIN EVENT - Day 4 |
|
|
|
|
|
| July 9, 2026 | 12pm | 89B | Mid-Stakes Championship No-Limit Hold'em Flight B | $3,000 | 40,000 | 60 | 1 / flight | 11 levels |
| July 9, 2026 | 1pm | 90 | High Roller No-Limit Hold'em 8-Handed (3 day event) | $50,000 | 300,000 | 60 | 1 | 10 levels |
| July 9, 2026 | 2pm | 91 | Pick your PLO (Dealers Choice PLO, PLO 8, Five Card PLO High (single or double board), Big O) (8-Handed) (3 day event) | $1,500 | 25,000 | 40 / 60 | 2 | 9 levels |
| July 10, 2026 | 10am | 88C | Gladiators of Poker No-Limit Hold'em Flight C | $300 | 30,000 | 30 / 40 | 2/flight | 11 levels |
| July 10, 2026 | 12pm |
| MAIN EVENT - Day 5 |
|
|
|
|
|
| July 10, 2026 | 12pm | 89C | Mid-Stakes Championship No-Limit Hold'em Flight C | $3,000 | 40,000 | 60 | 1 / flight | 11 levels |
| July 10, 2026 | 2pm | 92 | T.O.R.S.E. (Limit 2-7 Triple Draw; Omaha Hi-Lo 8 or Better; Razz; Seven Card Stud; Seven Card Stud Hi-Lo 8 or Better) (8-Handed) (3 day event) | $3,000 | 40,000 | 60 | 0 | 10 levels |
| July 11, 2026 | 10am | 88D | Gladiators of Poker No-Limit Hold'em Flight D | $300 | 30,000 | 30 / 40 | 2/flight | 11 levels |
| July 11, 2026 | 12pm |
| MAIN EVENT - Day 6 |
|
|
|
|
|
| July 11, 2026 | 12pm | 93A | The Closer No-Limit Hold’em Flight A (2 day event) | $1,500 | 50,000 | 30 | unlimited | 12 levels |
| July 11, 2026 | 2pm | 94 | 6-Handed No-Limit Hold'em Championship (3 day event) | $10,000 | 60,000 | 60 | 0 | 12 levels |
| July 12, 2026 | 10am | 95A | Summer Saver No-Limit Hold'em Flight A (2 day event) | $500 | 50,000 | 30 | 2/flight | 12 levels |
| July 12, 2026 | 12pm |
| MAIN EVENT - Day 7 |
|
|
|
|
|
| July 12, 2026 | 12pm | 93B | The Closer No-Limit Hold’em Flight B | $1,500 | 50,000 | 30 | unlimited | 12 levels |
| July 12, 2026 | 2pm | 96 | 6-Handed Pot-Limit Omaha (3 day event) | $3,000 | 40,000 | 40 / 60 | 2 | 8 levels |
| July 13, 2026 | 10am | 95B | Summer Saver No-Limit Hold'em Flight B | $500 | 50,000 | 30 | 2/flight | 12 levels |
| July 13, 2026 | 12pm |
| MAIN EVENT - Plays down to 9 players |
|
|
|
|
|
| July 13, 2026 | 2pm | 97 | High Roller H.O.R.S.E. (Limit Hold'em; Omaha Hi-Lo 8 or Better, Razz, Seven Card Stud, Seven Card Stud Hi-Lo 8 or Better) (8-Handed) (3 day event) | $25,000 | 150,000 | 60 | 1 | 12 levels |
| July 14, 2026 | 10am | 98 | Deepstack No-Limit Hold’em (2 day event) | $800 | 40,000 | 30 | 1 | 12 levels |
| July 14, 2026 | 2pm | 99 | 8-Handed No-Limit Hold'em (2 day event) | $5,000 | 50,000 | 30 | 1 | 12 levels |
| July 15, 2026 | 10am | 100 | Super Turbo No-Limit Hold'em (1 day event) | $1,000 | 20,000 | 20 | 1 | 12 levels |
| TBD | TBD |
| MAIN EVENT - Final Table |
|
|
|
|
|
| TBD | TBD |
| MAIN EVENT - Final Table |
|
|
|
|
|
| TBD | TBD |
| MAIN EVENT - Final Table |
|
|
|
|
|