TOTAL PRIZE POOL: 13,500,000
| Place | Prize | Player | Country |
| 1 | 3,250,000 | Talal Shakerchi | UK |
| 2 | 2,207,000 | Michael Soyza | Malaysia |
| 3 | 1,450,000 | Daniel Smiljkovic | Germany |
| 4 | 1,201,000 | Adrian Mateos | Spain |
| 5 | 965,000 | Fedor Holz | Germany |
| 6 | 756,000 | Timothy Adams | Canada |
| 7 | 566,800 | Nick Petrangelo | USA |
| 8 | 418,400 | Winfred Yu | Hong Kong |
| 9 | 324,000 | Roman Hrabec | Czech Republic |
SWIPE FOR MORE
























