TOTAL PRIZE POOL: $6,525,000
| Place | Prize | Player | Country |
| 1 | $1,735,000 | Michael Soyza | Malaysia |
| 2 | $1,200,000 | Mikita Badziakouski | Belarus |
| 3 | $796,000 | Michael Addamo | Australia |
| 4 | $623,00 | Dan Smith | USA |
| 5 | $502,500 | Viacheslav Buldygin | Russia |
| 6 | $391,500 | Matthias Eibinger | Austria |
| 7 | $310,000 | Dylan Linde | USA |
| 8 | $241,500 | Artur Martirosian | Russia |
| 9 | $182,500 | Mikalai Vaskaboinikau | Belarus |
SWIPE FOR MORE
























