TOTAL PRIZE POOL: $5,000,000
| Place | Prize | Player | Country |
| 1 | $1,054,024* | Gregoire Auzoux | France |
| 2 | $1,057,976* | Robert Heidorn | Germany |
| 3 | $552,500 | Justin Bonomo | USA |
| 4 | $457,500 | Santhosh Suvarna | India |
| 5 | $369,000 | Daniel Dvoress | Canada |
| 6 | $291,000 | Artem Vezhenkov | Russia |
| 7 | $222,500 | Tom Dwan | USA |
| 8 | $167,500 | Florencio IV Campomanes | Philippines |
| 9 | $125,000 | Samuel Ju | Germany |
SWIPE FOR MORE
























