TOTAL PRIZE POOL: 1,790,000
| Place | Prize | Player | Country |
| 1 | 396,000 | Mark Rubbathan | UK |
| 2 | 268,000 | Wictor Malinowski | Poland |
| 3 | 184,000 | Victor Chong | Malaysia |
| 4 | 150,400 | Daniel Dvoress | Canada |
| 5 | 120,000 | Kean Wei Tan | Malaysia |
| 6 | 92,000 | Gytis Lazauninkas | Lithuania |
| 7 | 67,000 | Joao Vieira | Portugal |
| 8 | 48,500 | Timothy Adams | Canada |
| 9 | 40,100 | Pedro Garagnani | Brazil |
SWIPE FOR MORE
























