TOTAL PRIZE POOL: 2,580,000
| Place | Prize | Player | Country |
| 1 | 600,000 | Nacho Barbero | Argentina |
| 2 | 406,000 | Jans Arends | Netherlands |
| 3 | 271,000 | Brian Kim | USA |
| 4 | 222,000 | Kiat Lee | Malaysia |
| 5 | 178,000 | Aleks Ponakovs | Latvia |
| 6 | 138,000 | Alex Kulev | Bulgaria |
| 7 | 102,100 | Seth Davies | USA |
| 8 | 75,000 | Kean Wei Tan | Malaysia |
| 9 | 60,000 | Linus Loeliger | Switzerland |
SWIPE FOR MORE
























