TOTAL PRIZE POOL: 4,150,000
| Place | Prize | Player | Country |
| 1 | 965,000 | Webster Lim | Malaysia |
| 2 | 653,600 | Roman Hrabec | Czech Republic |
| 3 | 435,500 | Chris Brewer | USA |
| 4 | 357,000 | Seth Davies | USA |
| 5 | 286,300 | Nick Petrangelo | USA |
| 6 | 222,000 | Sosia Jiang | New Zealand |
| 7 | 164,000 | Michael Soyza | Malaysia |
| 8 | 121,000 | Jonathan Jaffe | USA |
| 9 | 96,300 | Alex Kulev | Bulgaria |
SWIPE FOR MORE
























