The Asian Poker Tour Online (APTO) came to a close on Monday, November 2 after more than three weeks of action in the virtual streets.
The fourth edition of the festival was the tour's most successful yet, with records broken across the schedule. The 20 Trophy Events drew a massive total of 70,165 combined entries and new APT Online records were set in 15 of those tournaments.
After a strong start to the series that set the record-breaking pace early, the momentum carried through to the finish. In three of the four final events, new APT Online milestones were marked.The $800 Main Event was the most impressive event of the closing days and the series as a whole, drawing its largest-ever field of 7,173 entries to generate the richest-ever APT Online prize pool, a whopping $5,451,480.
Below, you can read about the results from Events #15-20.
Event #15: Philippines National Cup – Deepstack Bounty
The 2026 iteration of the Philippines National Cup featured a 30% decrease to its buy-in and a 7% decrease in guaranteed prize pool, but that didn't stop the 3,707 entries from jumping into the action to generate a $187,400 prize pool.
After nearly 11 hours of play, Austria's 'hotshane' closed out the win, defeating China's 'Fanhaoming' in heads-up play.
'Leonidiks', playing from the Ukraine, rounded out the podium spots in third place.
The final table finishers in Event #15 of the APT Online festival. | Place | Player | Bounty Prize | Placement Prize |
|---|---|---|---|
| 1 | hotshane (Australia) | $6,766 | $15,978 |
| 2 | Fanhaoming (China) | $2,016 | $11,228 |
| 3 | Leonidiks (Ukraine) | $183 | $7,503 |
| 4 | fullflemme (Malta) | $2,038 | $7,855 |
| 5 | jinxiaoyus (China) | $390 | $5,012 |
| 6 | HaardBoY (Brazil) | $1,707 | $5,380 |
| 7 | daiyu866 (China) | $1,400 | $4,318 |
| 8 | lorne1 (Vietnam) | $1,140 | $3,459 |
| 9 | Bonglito (Sweden) | $1,309 | $3,152 |
Event #16: Masters Omaha – PLO Bounty
The $525 buy-in Masters Omaha – PLO Bounty event drew 394 entries to slip past the $200K set guarantee.
When play reached heads-up, a deal was made between Argentina's 'traintokiev7' and China's 'Jasper-1@' that saw both players walk away with big paydays.
The final podium spot went to Hungary's 'DStrangelove', who walked away with more than $15,000 for their efforts.
The final table finishers in Event #16 of the APT Online festival. | Place | Player | Bounty Prize | Placement Prize |
|---|---|---|---|
| 1 | traintokiev7 (Argentina) | $21,089 | $15,113 |
| 2 | Jasper-1@ (China) | $3,156 | $15,113 |
| 3 | DStrangelove (Hungary) | $5,332 | $11,453 |
| 4 | W1ld Th1ng (Italy) | $4,507 | $8,680 |
| 5 | Alex Lindop (Thailand) | $1,000 | $6,578 |
| 6 | Leonid Yanovski (Israel) | $6,789 | $4,985 |
| 7 | HirviVaara (Finland) | $812 | $3,778 |
| 8 | deviation (Vietnam) | $2,109 | $2,301 |
| 9 | KwnDiDi (Thailand) | $750 | $1,742 |
Event #17: China Zodiac Classic
With a boosted guarantee compared to its 2025 edition, the China Zodiac Classic drew a field of 1,851 entries to generate a $281,210 prize pool – more than enough to beat the increased guarantee.
After more than nine hours of battle, a heads-up deal was agreed to by Austria's Jacopo Olivieri and Canada's 'kembo19'.
China's 'Liam_LXY' took home the third-place prize.
The final table finishers in Event #17 of the APT Online festival. | Place | Player | Placement Prize |
|---|---|---|
| 1 | Jacopo Olivieri (Austria) | $31,897 |
| 2 | kembo19 (Canada) | $29,599 |
| 3 | Liam_LXY (China) | $20,647 |
| 4 | Bazingaaaaa (China) | $15,920 |
| 5 | JayZone (Philippines) | $12,274 |
| 6 | Akula-Makaka (Russia) | $9,466 |
| 7 | N Maimone (Canada) | $7,301 |
| 8 | dieontheroad (Vietnam) | $5,631 |
| 9 | riskgambler (Brazil | $4,341 |
Event #18: Turbo – Bounty Closer
The 2026 Turbo – Bounty Closer came with a reduced buy-in, down to $125 from $215 last year, and the reduced price-point enticed a record-breaking 3,399 entries. That's a 59.5% increase in field size from the 2025 edition.
The massive turnout generated a prize pool of $390,885.
When play reached heads-up, Taiwan's 'KSmoke' struck a deal with Belarusian Maksim Bukreev to claim the official title.
France's 'Danny McFanny' rounded out the podium spots in third place.
The final table finishers in Event #18 of the APT Online festival. | Place | Player | Bounty Prize | Placement Prize |
|---|---|---|---|
| 1 | KSmoke (Taiwan) | $25,482 | $18,411 |
| 2 | Maksim Bukreev (Belarus) | $2,645 | $18,409 |
| 3 | Danny McFanny (France) | $948 | $14,628 |
| 4 | CNMGG888888 (China) | $3,955 | $11,623 |
| 5 | Thomas Rooij (Netherlands) | $888 | $9,236 |
| 6 | HloveTao (China) | $1,960 | $7,338 |
| 7 | FISHERBEN (China) | $1,061 | $5,831 |
| 8 | Aresm (China) | $1,039 | $4,633 |
| 9 | LET79 (Netherlands) | $2,662 | $3,681 |
Event #19: APT Online Super High Roller
The two-day APT Online Super High Roller saw 448 entries pony up the $3,000 buy-in, making it the second-largest and second-richest edition in the history of the tournament.
With $1,276,800 in the prize pool, 63 players made the money.
After more than 27 hours of play, Brazil's Ciro Souza laid claim to the Pewter Lion APT Online Super High Roller Trophy and the first-place prize after defeating countryman Breno Bertalia during heads-up play. The $203,046 that Souza won was the third-largest payout of the entire series and the seventh-largest in its history.
Austria's Nerses Sargsian took third place honors.
The final table finishers in Event #19 of the APT Online festival. | Place | Player | Placement Prize |
|---|---|---|
| 1 | Ciro Souza (Brazil) | $203,046 |
| 2 | Breno Bertalia (Brazil) | $156,569 |
| 3 | Nerses Sargsian (Austria) | $120,731 |
| 4 | Dejan Kaladjurdjevic (Monetenegro) | $93,069 |
| 5 | Y Schneider (Germany) | $71,787 |
| 6 | HZ93 (Cyprus) | $55,355 |
| 7 | Simon Beckmann (Germany) | $42,685 |
| 8 | jessica03 (Panama) | $32,914 |
| 9 | Ilya Anatski (Slovenia) | $25,380 |
Event #20: APT Online Main Event ($5M GTD)
Across the 40 Day 1 flights, the APT Online Main Event drew a field of 7,173 entries – a 26.2% increase year-over-year – to generate a prize pool of $5,451,480, making it the richest event in APT Online history.
Austria's 'Elgringo123' came away with the win, locking up the $729,241 first-place prize – the largest payout ever awarded in an APT Online event – along with the Black Lion Trophy.
Laotian 'PeterNeverLu' secured $562,166 for their runner-up finish, while Belarusian 'Y Simanchuk' finished in third place for $433,512.
The final table finishers in Event #20 of the APT Online festival. | Place | Player | Placement Prize |
|---|---|---|
| 1 | Elgringo123 (Austria) | $729,241 |
| 2 | PeterNeverLu (Laos) | $562,166 |
| 3 | Y Simanchuk (Belarus) | $433,512 |
| 4 | Giuseppe Calio (Argentina) | $334,306 |
| 5 | StickyMangoop (Slovenia) | $257,809 |
| 6 | Josef Blazek (Mexico) | $198,821 |
| 7 | Kiyopon113 (Pakistan) | $153,335 |
| 8 | jjj515 (China) | $118,260 |
| 9 | OilMoneyy (Mexico) | $91,214 |




























