
Fantasy Poker
Stack Overflow
TOTAL SCORE1420
RANK#22
ROSTER SALARY$200
Roster
PLAYER | SCORE | SALARY | CASHES | PTS/$ | DRAFTED |
|---|---|---|---|---|---|
| 385 | $25 | 8 | 15.4 | 95 | |
| 316 | $61 | 12 | 5.2 | 22 | |
| 264 | $20 | 11 | 13.2 | 63 | |
| 150 | $41 | 9 | 3.7 | 240 | |
| 147 | $1 | 18 | 147 | 10 | |
| 99 | $3 | 13 | 33 | 13 | |
| 38 | $12 | 13 | 3.2 | 64 | |
| 21 | $37 | 17 | 0.6 | 104 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved



