
Fantasy Poker
Joao Simao Peres
Salary $20 · 2025 264
2026 Schedule
2026 CASHES11
FINAL TABLES1
BRACELETS1
TIMES DRAFTED0
TOTAL CASH$1,796,925
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#11 Event #11: $10,000 GGMillion$ No-Limit Hold'em | Jun 1 | $10,000 | 70 /627 | $19,999 |
#18 Event #18: $1,500 No-Limit Hold'em | Jun 3 | $1,500 | 17 /11933 | $75,000 |
#32 Event #32: $3,000 No-Limit Hold'em | Jun 9 | $3,000 | 163 /1300 | $6,027 |
#47 Event #47: $25,000 Pot-Limit | Jun 16 | $25,000 | 17 /451 | $82,463 |
#55 Event #55: $50,000 Pot-Limit | Jun 19 | $50,000 | 1 /110 | $1,368,700 |
#63 Event #63: $1,000 No-Limit Hold'em | Jun 24 | $1,000 | 2332 /22811 | $1,319 |
#76 Event #76: $100,000 Pot-Limit | Jun 30 | $100,000 | 13 /83 | $204,938 |
#83 Event #83: $1,500 Pot-Limit | Jul 2 | $1,500 | 56 /1673 | $5,570 |
#87 Event #87: $1,000 Pot-Limit | Jul 8 | $1,000 | 611 /4764 | $1,300 |
#89 Event #89: $3,000 No-Limit Hold'em Mid-Stakes | Jul 8 | $3,000 | 443 /3668 | $6,001 |
#94 Event #94: $10,000 No-Limit Hold'em 6-Handed | Jul 11 | $10,000 | 41 /558 | $25,608 |
2025 Schedule
2025 CASHES10
FINAL TABLES0
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$404,004
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#5 Event #5: $5,000 Pot-Limit | May 30 | $5,000 | 105 /757 | $9,960 |
#14 Event #14: $25,000 Mixed PLO/NLH | Jun 3 | $25,000 | 28 /245 | $50,829 |
#26 Event #26: $25,000 No-Limit Hold'em High Roller 8-Handed | Jun 8 | $25,000 | 10 /392 | $111,294 |
#32 Event #32: $50,000 No-Limit Hold'em High Roller 8-Handed | Jun 10 | $50,000 | 25 /171 | $102,395 |
#53 Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | Jun 22 | $1,500 | 1520 /11996 | $3,010 |
#59 Event #59: $1,000 No-Limit Hold'em - Battle of the | Jun 23 | $1,000 | 79 /3074 | $4,486 |
#88 Event #88: $50,000 High Roller No-Limit Hold'em | Jul 10 | $50,000 | 30 /252 | $102,024 |
#92 Event #92: $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | Jul 11 | $1,979 | 119 /1115 | $3,896 |
#99 Event #99: $5,000 No-Limit Hold'em 8-Handed | Jul 15 | $5,000 | 44 /735 | $14,109 |
#100 Event #100: $1,000 Super Turbo No-Limit Hold'em | Jul 16 | $1,000 | 280 /1935 | $2,001 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved