
Fantasy Poker
LuckBoxLuke
TOTAL SCORE1087
RANK#220
ROSTER SALARY$196
Roster
PLAYER | SCORE | SALARY | CASHES | PTS/$ | DRAFTED |
|---|---|---|---|---|---|
| 441 | $79 | 14 | 5.6 | 131 | |
| 151 | $12 | 3 | 12.6 | 213 | |
| 126 | $15 | 6 | 8.4 | 68 | |
| 116 | $20 | 7 | 5.8 | 203 | |
| 111 | $18 | 8 | 6.2 | 146 | |
| 66 | $12 | 8 | 5.5 | 194 | |
| 57 | $34 | 4 | 1.7 | 143 | |
| 19 | $6 | 9 | 3.2 | 209 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved






