
Fantasy Poker
Beef Mountain
TOTAL SCORE969
RANK#427
ROSTER SALARY$200
Roster
PLAYER | SCORE | SALARY | CASHES | PTS/$ | DRAFTED |
|---|---|---|---|---|---|
| 294 | $116 | 15 | 2.5 | 123 | |
| 243 | $20 | 13 | 12.2 | 103 | |
| 125 | $15 | 11 | 8.3 | 42 | |
| 115 | $8 | 10 | 14.4 | 78 | |
| 111 | $1 | 13 | 111 | 240 | |
| 36 | $27 | 11 | 1.3 | 145 | |
| 26 | $7 | 12 | 3.7 | 125 | |
| 19 | $6 | 9 | 3.2 | 209 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved




