
Fantasy Poker

Christian Roberts
Salary $8 · 2025 22
2026 Schedule
2026 CASHES18
FINAL TABLES0
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$123,347
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $550 No-Limit Hold'em | May 30 | $550 | 960 /20488 | $1,301 |
#6 Event #6: $1,500 | May 28 | $1,500 | 20 /359 | $4,030 |
#11 Event #11: $10,000 GGMillion$ No-Limit Hold'em | Jun 1 | $10,000 | 50 /627 | $23,102 |
#18 Event #18: $1,500 No-Limit Hold'em | Jun 3 | $1,500 | 406 /11933 | $7,000 |
#20 Event #20: $1,500 | Jun 3 | $1,500 | 64 /656 | $3,159 |
#30 Event #30: $1,500 Limit Hold'em | Jun 8 | $1,500 | 19 /510 | $5,638 |
#32 Event #32: $3,000 No-Limit Hold'em | Jun 9 | $3,000 | 28 /1300 | $15,725 |
#35 Event #35: $1,500 Pot-Limit | Jun 11 | $1,500 | 148 /2581 | $4,000 |
#49 Event #49: $2,500 No-Limit Hold'em | Jun 16 | $2,500 | 222 /1561 | $5,000 |
#50 Event #50: $1,500 No-Limit Hold'em | Jun 17 | $1,500 | 708 /11769 | $4,040 |
#51 Event #51: $10,000 No-Limit Hold'em | Jun 17 | $10,000 | 43 /558 | $16,100 |
#63 Event #63: $1,000 No-Limit Hold'em | Jun 24 | $1,000 | 2447 /22811 | $1,319 |
#69 Event #69: $1,500 Seven Card Stud Hi-Lo 8 or | Jun 25 | $1,500 | 39 /647 | $4,344 |
#74 Event #74: $1,500 8-Game | Jun 28 | $1,500 | 53 /766 | $3,560 |
#78 Event #78: $600 No-Limit Hold'em | Jul 1 | $600 | 697 /5177 | $1,200 |
#82 Event #82: $10,000 No-Limit Hold'em | Jul 2 | $10,000 | 1011 /9208 | $17,500 |
#91 Event #91: $1,500 Pick Your PLO | Jul 9 | $1,500 | 85 /857 | $3,179 |
#93 Event #93: $1,500 No-Limit Hold'em | Jul 12 | $1,500 | 337 /3724 | $3,150 |
2025 Schedule
2025 CASHES12
FINAL TABLES2
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$616,805
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#3 Event #3: $5,000 Eight Handed No-Limit Hold'em | May 29 | $5,000 | 3 /693 | $270,407 |
#11 Event #11: $10,000 | Jun 2 | $10,000 | 14 /616 | $34,186 |
#20 Event #20: $1,500 No-Limit Hold'em SHOOTOUT | Jun 5 | $1,500 | 24 /1299 | $5,360 |
#26 Event #26: $25,000 No-Limit Hold'em High Roller 8-Handed | Jun 8 | $25,000 | 55 /392 | $50,645 |
#29 Event #29: $2,500 No-Limit Hold'em | Jun 9 | $2,500 | 53 /1493 | $10,539 |
#31 Event #31: $800 No-Limit Hold'em Deepstack 8-Handed | Jun 9 | $800 | 550 /4481 | $1,647 |
#50 Event #50: $10,000 | Jun 17 | $10,000 | 6 /134 | $56,424 |
#60 Event #60: $3,000 Limit Hold'em 6-Handed | Jun 23 | $3,000 | 16 /343 | $10,083 |
#66 Event #66: $50,000 | Jun 27 | $50,000 | 10 /107 | $121,573 |
#90 Event #90: $777 Lucky 7's No-Limit Hold'em | Jul 10 | $777 | 600 /8012 | $1,821 |
#95 Event #95: $800 No-Limit Hold'em | Jul 13 | $800 | 79 /2851 | $3,100 |
#98 Event #98: $25,000 High Roller H.O.R.S.E. | Jul 15 | $25,000 | 20 /150 | $51,020 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved