
Fantasy Poker
Brandon Sheils
Salary $1 · 2025 27
2026 Schedule
2026 CASHES14
FINAL TABLES0
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$85,663
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#13 Event #13: $1,500 No-Limit Hold'em 6-Handed | Jun 1 | $1,500 | 89 /1840 | $3,848 |
#18 Event #18: $1,500 No-Limit Hold'em | Jun 3 | $1,500 | 392 /11933 | $10,017 |
#28 Event #28: $600 No-Limit Hold'em/Pot-Limit | Jun 8 | $600 | 189 /3332 | $1,591 |
#34 Event #34: $500 No-Limit Hold'em | Jun 10 | $500 | 1226 /16269 | $1,152 |
#35 Event #35: $1,500 Pot-Limit | Jun 11 | $1,500 | 210 /2581 | $3,339 |
#49 Event #49: $2,500 No-Limit Hold'em | Jun 16 | $2,500 | 28 /1561 | $15,300 |
#50 Event #50: $1,500 No-Limit Hold'em | Jun 17 | $1,500 | 1441 /11769 | $3,020 |
#56 Event #56: $3,000 No-Limit Hold'em 6-Handed | Jun 19 | $3,000 | 26 /1150 | $17,500 |
#59 Event #59: $500 No-Limit Hold'em | Jun 21 | $500 | 209 /4478 | $1,440 |
#63 Event #63: $1,000 No-Limit Hold'em | Jun 24 | $1,000 | 1964 /22811 | $1,478 |
#73 Event #73: $5,000 No-Limit Hold'em 6-Handed | Jun 28 | $5,000 | 151 /1402 | $9,971 |
#89 Event #89: $3,000 No-Limit Hold'em Mid-Stakes | Jul 8 | $3,000 | 501 /3668 | $6,001 |
#95 Event #95: $500 No-Limit Hold'em | Jul 13 | $500 | 657 /4622 | $1,006 |
#99 Event #99: $5,000 No-Limit Hold'em 8-Handed | Jul 14 | $5,000 | 90 /884 | $10,000 |
2025 Schedule
2025 CASHES10
FINAL TABLES1
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$314,283
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#19 Event #19: $500 No-Limit Hold'em COLOSSUS | Jun 4 | $500 | 86 /16301 | $6,210 |
#20 Event #20: $1,500 No-Limit Hold'em SHOOTOUT | Jun 5 | $1,500 | 106 /1299 | $5,360 |
#24 Event #24: $1,500 Pot-Limit | Jun 6 | $1,500 | 170 /1452 | $3,027 |
#31 Event #31: $800 No-Limit Hold'em Deepstack 8-Handed | Jun 9 | $800 | 30 /4481 | $12,980 |
#53 Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | Jun 22 | $1,500 | 139 /11996 | $11,840 |
#62 Event #62: $5,000 No-Limit Hold'em 6-Handed | Jun 24 | $5,000 | 5 /1168 | $203,292 |
#81 Event #81: $10,000 MAIN EVENT No-Limit Hold'em | Jul 9 | $10,000 | 212 /9735 | $60,000 |
#83 Event #83: $2,500 No-Limit Hold'em | Jul 4 | $2,500 | 133 /1299 | $5,010 |
#92 Event #92: $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | Jul 11 | $1,979 | 86 /1115 | $4,463 |
#100 Event #100: $1,000 Super Turbo No-Limit Hold'em | Jul 16 | $1,000 | 188 /1935 | $2,101 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved