
Fantasy Poker

Daniel Negreanu
Salary $108 · 2025 269
2026 Schedule
2026 CASHES15
FINAL TABLES4
BRACELETS1
TIMES DRAFTED0
TOTAL CASH$2,977,868
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#7 Event #7: $25,000 No-Limit Hold'em Heads Up Championship (64 player max per flight) | May 30 | $25,000 | 11 /128 | $60,000 |
#17 Event #17: $10,000 No-Limit 2-7 | Jun 2 | $10,000 | 20 /198 | $21,432 |
#28 Event #28: $600 No-Limit Hold'em/Pot-Limit | Jun 8 | $600 | 8 /3332 | $24,347 |
#38 Event #38: $10,000 Limit Hold'em | Jun 11 | $10,000 | 13 /121 | $21,000 |
#47 Event #47: $25,000 Pot-Limit | Jun 16 | $25,000 | 26 /451 | $69,531 |
#55 Event #55: $50,000 Pot-Limit | Jun 19 | $50,000 | 11 /110 | $107,940 |
#57 Event #57: $1,000 Pot-Limit | Jun 21 | $1,000 | 84 /3763 | $4,150 |
#63 Event #63: $1,000 No-Limit Hold'em | Jun 24 | $1,000 | 2848 /22811 | $1,318 |
#64 Event #64: $25,000 PLO/NLH | Jun 23 | $25,000 | 7 /214 | $152,954 |
#69 Event #69: $1,500 Seven Card Stud Hi-Lo 8 or | Jun 25 | $1,500 | 63 /647 | $3,167 |
#70 Event #70: $10,000 Pot-Limit | Jun 26 | $10,000 | 83 /836 | $21,050 |
#74 Event #74: $1,500 8-Game | Jun 28 | $1,500 | 32 /766 | $5,170 |
#76 Event #76: $100,000 Pot-Limit | Jun 30 | $100,000 | 1 /83 | $2,257,718 |
#90 Event #90: $50,000 No-Limit Hold'em | Jul 9 | $50,000 | 8 /202 | $226,086 |
#100 Event #100: $1,000 No-Limit Hold'em | Jul 15 | $1,000 | 192 /1699 | $2,005 |
2025 Schedule
2025 CASHES13
FINAL TABLES5
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$1,395,800
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#9 Event #9: $10,000 Omaha Hi-Lo 8 or | Jun 1 | $10,000 | 2 /217 | $313,615 |
#25 Event #25: $10,000 | Jun 7 | $10,000 | 11 /127 | $23,623 |
#30 Event #30: $10,000 No-Limit 2-7 | Jun 9 | $10,000 | 7 /233 | $61,231 |
#36 Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or | Jun 11 | $10,000 | 51 /386 | $20,262 |
#41 Event #41: $10,000 Limit Hold'em | Jun 13 | $10,000 | 8 /118 | $31,316 |
#46 Event #46: $250,000 Super High Roller No-Limit Hold'em | Jun 16 | $250,000 | 9 /63 | $531,284 |
#50 Event #50: $10,000 | Jun 17 | $10,000 | 19 /134 | $20,000 |
#51 Event #51: $25,000 High Roller Pot-Limit | Jun 18 | $25,000 | 55 /489 | $50,205 |
#76 Event #76: $2,500 | Jun 30 | $2,500 | 4 /458 | $60,792 |
#79 Event #79: $100,000 HIGH ROLLER Pot-Limit | Jul 2 | $100,000 | 15 /121 | $209,457 |
#91 Event #91: $1,500 Pot-Limit Omaha 6-Handed | Jul 10 | $1,500 | 104 /1384 | $3,255 |
#93 Event #93: $3,000 T.O.R.S.E. | Jul 12 | $3,000 | 53 /522 | $6,312 |
#94 Event #94: $10,000 No-Limit Hold'em Championship 6-Handed | Jul 13 | $10,000 | 10 /546 | $64,448 |
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved