
Fantasy Poker

Ari Engel
Salary $20 · 2025 53
2026 Schedule
2026 CASHES16
FINAL TABLES1
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$290,233
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $550 No-Limit Hold'em | May 30 | $550 | 2677 /20488 | $622 |
#5 Event #5: $5,000 Pot-Limit | May 28 | $5,000 | 30 /716 | $19,195 |
#12 Event #12: $1,500 No-Limit 2-7 | May 31 | $1,500 | 38 /626 | $4,057 |
#14 Event #14: $1,500 Mixed: PLO Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, Big O | Jun 1 | $1,500 | 39 /1287 | $7,302 |
#20 Event #20: $1,500 | Jun 3 | $1,500 | 50 /656 | $3,331 |
#22 Event #22: $1,500 Big O | Jun 5 | $1,500 | 94 /2150 | $4,470 |
#35 Event #35: $1,500 Pot-Limit | Jun 11 | $1,500 | 225 /2581 | $3,173 |
#58 Event #58: $1,500 Limit 2-7 | Jun 20 | $1,500 | 78 /657 | $3,013 |
#59 Event #59: $500 No-Limit Hold'em | Jun 21 | $500 | 565 /4478 | $1,000 |
#69 Event #69: $1,500 Seven Card Stud Hi-Lo 8 or | Jun 25 | $1,500 | 94 /647 | $3,017 |
#70 Event #70: $10,000 Pot-Limit | Jun 26 | $10,000 | 10 /836 | $80,636 |
#81 Event #81: $800 No-Limit Hold'em | Jul 3 | $800 | 537 /6803 | $1,830 |
#83 Event #83: $1,500 Pot-Limit | Jul 2 | $1,500 | 111 /1673 | $3,600 |
#87 Event #87: $1,000 Pot-Limit | Jul 8 | $1,000 | 650 /4764 | $1,300 |
#92 Event #92: $3,000 TORSE | Jul 10 | $3,000 | 68 /457 | $6,039 |
#97 Event #97: $25,000 HORSE | Jul 13 | $25,000 | 6 /148 | $147,648 |
2025 Schedule
2025 CASHES16
FINAL TABLES0
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$97,706
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $1,000 No-Limit Hold'em | May 27 | $1,000 | 2060 /19654 | $1,318 |
#4 Event #4: $1,500 Omaha Hi-Lo 8 or Better (8-Handed) | May 29 | $1,500 | 134 /910 | $3,027 |
#24 Event #24: $1,500 Pot-Limit | Jun 6 | $1,500 | 163 /1452 | $3,027 |
#27 Event #27: $1,500 Big O | Jun 7 | $1,500 | 76 /1499 | $4,038 |
#28 Event #28: $600 Mixed No-Limit Hold'em / Pot-Limit | Jun 8 | $600 | 86 /2775 | $1,914 |
#34 Event #34: $1,500 No-Limit Hold'em | Jun 10 | $1,500 | 309 /2217 | $1,883 |
#39 Event #39: $1,500 H.O.R.S.E. | Jun 12 | $1,500 | 17 /867 | $7,562 |
#42 Event #42: $1,000 Pot-Limit Omaha 8-Handed | Jun 13 | $1,000 | 279 /1932 | $2,005 |
#54 Event #54: $1,500 8-Handed Pot-Limit | Jun 18 | $1,500 | 105 /1564 | $3,406 |
#55 Event #55: $10,000 H.O.R.S.E. | Jun 19 | $10,000 | 25 /207 | $20,000 |
#68 Event #68: $3,000 No-Limit Hold'em | Jun 26 | $3,000 | 31 /2338 | $26,069 |
#73 Event #73: $1,500 | Jun 28 | $1,500 | 31 /789 | $5,285 |
#86 Event #86: $1,000 Mystery Bounty Pot-Limit | Jul 10 | $1,000 | 113 /5284 | $2,840 |
#87 Event #87: $5,000 Super Turbo Bounty No-Limit Hold'em | Jul 8 | $5,000 | 63 /1283 | $10,780 |
#90 Event #90: $777 Lucky 7's No-Limit Hold'em | Jul 10 | $777 | 962 /8012 | $1,546 |
#91 Event #91: $1,500 Pot-Limit Omaha 6-Handed | Jul 10 | $1,500 | 192 /1384 | $3,006 |
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved