
Fantasy Poker

Alex Foxen
Salary $66 · 2025 205
2026 Schedule
2026 CASHES14
FINAL TABLES6
BRACELETS1
TIMES DRAFTED0
TOTAL CASH$2,067,005
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#7 Event #7: $25,000 No-Limit Hold'em Heads Up Championship (64 player max per flight) | May 30 | $25,000 | 4 /128 | $300,000 |
#17 Event #17: $10,000 No-Limit 2-7 | Jun 2 | $10,000 | 11 /198 | $32,598 |
#24 Event #24: $25,000 No-Limit Hold'em High Roller 6-Handed | Jun 6 | $25,000 | 32 /242 | $50,207 |
#28 Event #28: $600 No-Limit Hold'em/Pot-Limit | Jun 8 | $600 | 5 /3332 | $55,305 |
#36 Event #36: $100,000 No-Limit Hold'em | Jun 10 | $100,000 | 6 /115 | $522,347 |
#44 Event #44: $10,000 No-Limit Hold'em | Jun 14 | $10,000 | 1 /466 | $594,246 |
#47 Event #47: $25,000 Pot-Limit | Jun 16 | $25,000 | 7 /451 | $267,993 |
#56 Event #56: $3,000 No-Limit Hold'em 6-Handed | Jun 19 | $3,000 | 104 /1150 | $6,310 |
#80 Event #80: $10,000 8-Game | Jul 1 | $10,000 | 5 /199 | $94,730 |
#82 Event #82: $10,000 No-Limit Hold'em | Jul 2 | $10,000 | 263 /9208 | $50,000 |
#89 Event #89: $3,000 No-Limit Hold'em Mid-Stakes | Jul 8 | $3,000 | 372 /3668 | $6,001 |
#94 Event #94: $10,000 No-Limit Hold'em 6-Handed | Jul 11 | $10,000 | 65 /558 | $20,144 |
#96 Event #96: $3,000 Pot-Limit Omaha 6-Handed | Jul 12 | $3,000 | 75 /892 | $6,335 |
#97 Event #97: $25,000 HORSE | Jul 13 | $25,000 | 10 /148 | $60,789 |
2025 Schedule
2025 CASHES14
FINAL TABLES3
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$4,124,569
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $1,000 No-Limit Hold'em | May 27 | $1,000 | 560 /19654 | $2,900 |
#11 Event #11: $10,000 | Jun 2 | $10,000 | 72 /616 | $13,592 |
#17 Event #17: $2,000 No-Limit Hold'em | Jun 4 | $2,000 | 245 /1692 | $4,011 |
#21 Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or | Jun 4 | $1,500 | 163 /1176 | $3,022 |
#30 Event #30: $10,000 No-Limit 2-7 | Jun 9 | $10,000 | 20 /233 | $21,555 |
#46 Event #46: $250,000 Super High Roller No-Limit Hold'em | Jun 16 | $250,000 | 2 /63 | $3,060,314 |
#51 Event #51: $25,000 High Roller Pot-Limit | Jun 18 | $25,000 | 39 /489 | $61,103 |
#57 Event #57: $50,000 HIGH ROLLER Pot-Limit | Jun 21 | $50,000 | 20 /194 | $105,000 |
#74 Event #74: $10,000 Pot-Limit | Jun 29 | $10,000 | 7 /874 | $182,983 |
#79 Event #79: $100,000 HIGH ROLLER Pot-Limit | Jul 2 | $100,000 | 6 /121 | $539,917 |
#88 Event #88: $50,000 High Roller No-Limit Hold'em | Jul 10 | $50,000 | 38 /252 | $102,024 |
#89 Event #89: $3,000 Mid-Stakes Championship No-Limit Hold'em | Jul 11 | $3,000 | 161 /3797 | $9,359 |
#96 Event #96: $3,000 Pot-Limit Omaha 6-Handed | Jul 14 | $3,000 | 28 /1088 | $16,688 |
#100 Event #100: $1,000 Super Turbo No-Limit Hold'em | Jul 16 | $1,000 | 196 /1935 | $2,101 |
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved