
Fantasy Poker
| Rank | Team | Projected Score | Players Left |
|---|---|---|---|
1 | DeebsDoubleDs | 878,450 | 0/3 |
2 | CKBWoP | 740,475 | 0/3 |
3 | JLB | 675,475 | 0/3 |
4 | Rasse team | 525,475 | 0/3 |
5= | BiNks | 517,975 | 0/3 |
5= | Collin Anderson Picks | 517,975 | 0/3 |
7= | Chase Hughey | 510,475 | 0/3 |
7= | imisspoker | 510,475 | 0/3 |
9 | Monkey Island | 492,975 | 0/3 |
10= | Big Al’s Locks | 480,475 | 0/3 |
10= | Iwinnow | 480,475 | 0/3 |
10= | Otoole's Crew | 480,475 | 0/3 |
13= | BadAssBitches | 475,475 | 0/3 |
13= | Royal Flush FC | 475,475 | 0/3 |
13= | The Losing Picks | 475,475 | 0/3 |
16= | 2026wsop15 | 460,475 | 0/3 |
16= | ArubaDevo | 460,475 | 0/3 |
16= | Bag Of M&M’s | 460,475 | 0/3 |
16= | Berkely | 460,475 | 0/3 |
16= | Best finishers | 460,475 | 0/3 |
16= | Bogeysave | 460,475 | 0/3 |
16= | Brokers Dozen | 460,475 | 0/3 |
16= | Chiefos | 460,475 | 0/3 |
16= | Deeb's Aruba Dream Team | 460,475 | 0/3 |
16= | Deep runners | 460,475 | 0/3 |
16= | Ganttdogg | 460,475 | 0/3 |
16= | Henkka | 460,475 | 0/3 |
16= | MilkoDebilko | 460,475 | 0/3 |
16= | MoneyTalks | 460,475 | 0/3 |
16= | ricrac | 460,475 | 0/3 |
16= | The Trifecta | 460,475 | 0/3 |
16= | WHEELZ | 460,475 | 0/3 |
33 | PokinStaR's Gemz | 450,475 | 0/3 |
34 | Old Sonar | 447,975 | 0/3 |
35 | Grind Time | 430,475 | 0/3 |
36= | BerdiPicks | 425,475 | 0/3 |
36= | CoolerAJ | 425,475 | 0/3 |
36= | JJB26 | 425,475 | 0/3 |
36= | Jones Stallions | 425,475 | 0/3 |
36= | MrEdsStable | 425,475 | 0/3 |
36= | Team Vangarelli | 425,475 | 0/3 |
36= | Winner winner | 425,475 | 0/3 |
43= | BloomingCampeon | 410,475 | 0/3 |
43= | Buff's Puffs | 410,475 | 0/3 |
43= | Chunger0923 | 410,475 | 0/3 |
43= | JJB | 410,475 | 0/3 |
43= | Parrothead | 410,475 | 0/3 |
43= | Peaches | 410,475 | 0/3 |
43= | revman400 | 410,475 | 0/3 |
43= | Rey's river | 410,475 | 0/3 |
43= | Rice money picks | 410,475 | 0/3 |
43= | Sandbar Fund | 410,475 | 0/3 |
43= | Team Machine | 410,475 | 0/3 |
43= | The 100k team | 410,475 | 0/3 |
43= | WarrenBluffet | 410,475 | 0/3 |
56= | 4 Cools & a Dude | 382,500 | 0/3 |
56= | That's Levitation Holmes! | 382,500 | 0/3 |
58= | Bular’s buddies | 365,000 | 0/3 |
58= | KitKat Thieves | 365,000 | 0/3 |
60 | Gamble’s Gamble | 357,500 | 0/3 |
61 | Nice | 342,500 | 0/3 |
62 | AJ’s Eagles | 340,000 | 0/3 |
63= | Cousin Raider | 325,000 | 0/3 |
63= | DHT Aruba | 325,000 | 0/3 |
63= | Jetski in July | 325,000 | 0/3 |
63= | Love you | 325,000 | 0/3 |
67 | Capella’s picks | 322,500 | 0/3 |
68 | cheeze | 315,000 | 0/3 |
69 | HPK_sweghozt | 305,000 | 0/3 |
70 | Swartzy35 | 297,500 | 0/3 |
71 | Fam0usAct0r | 285,000 | 0/3 |
72= | Destination Donegal | 280,000 | 0/3 |
72= | Not so lucky | 280,000 | 0/3 |
74= | BluestSoup | 265,000 | 0/3 |
74= | Degendanny | 265,000 | 0/3 |
74= | Grantos | 265,000 | 0/3 |
74= | Hltex Lykoi | 265,000 | 0/3 |
74= | Jack pack | 265,000 | 0/3 |
74= | Lizzie | 265,000 | 0/3 |
74= | Notgood4borat | 265,000 | 0/3 |
74= | RupertHolmes | 265,000 | 0/3 |
74= | UHHUH | 265,000 | 0/3 |
83 | The son of Rage and Love | 197,500 | 0/3 |
84 | Craggie | 172,500 | 0/3 |
85 | StoneColdNuts | 170,000 | 0/3 |
86 | C3R3BBR4LL | 165,000 | 0/3 |
87= | ME TIME | 157,500 | 0/3 |
87= | ScottyAce | 157,500 | 0/3 |
89= | Ben’s Picks | 147,500 | 0/3 |
89= | Mel’s Stars | 147,500 | 0/3 |
91= | Rafael Jimenez | 142,500 | 0/3 |
91= | Weasel's Winners | 142,500 | 0/3 |
93 | Couz Picks | 140,000 | 0/3 |
94= | Komacky | 137,500 | 0/3 |
94= | Mayberry Sheriff's Dept | 137,500 | 0/3 |
96 | Aruba Is Life! | 132,500 | 0/3 |
97= | Radarlove | 130,000 | 0/3 |
97= | Silverseas | 130,000 | 0/3 |
99 | Tinos Picks | 127,500 | 0/3 |
100 | Missdeal55 | 125,000 | 0/3 |
101= | DC Savages | 122,500 | 0/3 |
101= | MayorDougH | 122,500 | 0/3 |
103= | Hot Chipz Picks | 120,000 | 0/3 |
103= | JustMeh | 120,000 | 0/3 |
105= | Banez Pickeroonies | 115,000 | 0/3 |
105= | Booshakalaka boom | 115,000 | 0/3 |
105= | Doom Scroll | 115,000 | 0/3 |
105= | Ian | 115,000 | 0/3 |
105= | IFCFLA DOGS | 115,000 | 0/3 |
105= | Jmartin23 | 115,000 | 0/3 |
105= | Munster10 | 115,000 | 0/3 |
105= | Pasek’s Picks | 115,000 | 0/3 |
105= | vinc list | 115,000 | 0/3 |
114 | IMILLN | 112,500 | 0/3 |
115= | AugustoC05 | 107,500 | 0/3 |
115= | Bjorn174 | 107,500 | 0/3 |
115= | Bootleggggggg | 107,500 | 0/3 |
115= | BoxerJ | 107,500 | 0/3 |
115= | CaperKJB | 107,500 | 0/3 |
115= | CDowning16 | 107,500 | 0/3 |
115= | Celso’s | 107,500 | 0/3 |
115= | Dembillz661 | 107,500 | 0/3 |
115= | feeling some run good | 107,500 | 0/3 |
115= | Friedrichshafenerhutte | 107,500 | 0/3 |
115= | Friends of Sir Francis | 107,500 | 0/3 |
115= | Harley the Guru | 107,500 | 0/3 |
115= | Langeray | 107,500 | 0/3 |
115= | Mo money | 107,500 | 0/3 |
115= | Rachelblucky | 107,500 | 0/3 |
115= | Riley217 | 107,500 | 0/3 |
115= | Snappyturtle | 107,500 | 0/3 |
115= | Tapout15k | 107,500 | 0/3 |
115= | Team go | 107,500 | 0/3 |
115= | Thatalaskalady | 107,500 | 0/3 |
115= | Tubesocks | 107,500 | 0/3 |
115= | WayUpNorth | 107,500 | 0/3 |
115= | YMCMV | 107,500 | 0/3 |
138= | Aruba- Oh I Wanna Take You | 105,000 | 0/3 |
138= | B's Picks | 105,000 | 0/3 |
138= | Bdboiler33 | 105,000 | 0/3 |
138= | BuzRunGood | 105,000 | 0/3 |
138= | Edgernomics | 105,000 | 0/3 |
138= | Gorj3ss | 105,000 | 0/3 |
138= | Hot Tuna | 105,000 | 0/3 |
138= | Oddities | 105,000 | 0/3 |
138= | Pete's picks | 105,000 | 0/3 |
138= | ReignCoates | 105,000 | 0/3 |
138= | Richard orr’s picks | 105,000 | 0/3 |
138= | UpYoursLenny | 105,000 | 0/3 |
150= | It’s a flip | 102,500 | 0/3 |
150= | North London Forever | 102,500 | 0/3 |
150= | PokerStarrs | 102,500 | 0/3 |
150= | ryanusc3 | 102,500 | 0/3 |
154= | BooBoosballers | 100,000 | 0/3 |
154= | Dear God Pls Win | 100,000 | 0/3 |
154= | Gametime | 100,000 | 0/3 |
154= | GoVols! | 100,000 | 0/3 |
154= | Jelly on Top | 100,000 | 0/3 |
154= | jmetzner picks | 100,000 | 0/3 |
154= | KPicks | 100,000 | 0/3 |
154= | Mark4ny | 100,000 | 0/3 |
154= | Slinger O Chips | 100,000 | 0/3 |
154= | Slovak38 | 100,000 | 0/3 |
154= | WhaleClub | 100,000 | 0/3 |
154= | Yorick's Bluff | 100,000 | 0/3 |
166 | My Team | 95,000 | 0/3 |
167= | Floppynuts77 | 92,500 | 0/3 |
167= | Foggie77 | 92,500 | 0/3 |
167= | Kat’s Killaz | 92,500 | 0/3 |
167= | Winning Is Everything | 92,500 | 0/3 |
171= | AAAAAALLN | 90,000 | 0/3 |
171= | Chebby1313 | 90,000 | 0/3 |
171= | Irpin Hope | 90,000 | 0/3 |
171= | James G | 90,000 | 0/3 |
171= | Kex3 | 90,000 | 0/3 |
171= | Lumbee | 90,000 | 0/3 |
171= | Page Against the Machine | 90,000 | 0/3 |
171= | RockTips | 90,000 | 0/3 |
171= | StopLossing | 90,000 | 0/3 |
171= | VoodsFinal3 | 90,000 | 0/3 |
181= | BadBeatPokerClub | 87,500 | 0/3 |
181= | DarkStar | 87,500 | 0/3 |
181= | Fast and Loose | 87,500 | 0/3 |
184= | Em’s Winners | 85,000 | 0/3 |
184= | Espy | 85,000 | 0/3 |
184= | FoxnMartinspeedracer | 85,000 | 0/3 |
184= | KIllers | 85,000 | 0/3 |
184= | Kinney's Krushers | 85,000 | 0/3 |
184= | MergebetSLS | 85,000 | 0/3 |
184= | Miner's Picks | 85,000 | 0/3 |
184= | Munchie | 85,000 | 0/3 |
184= | NdaWynd | 85,000 | 0/3 |
184= | Pirate212 | 85,000 | 0/3 |
184= | SaveMySummerPlz | 85,000 | 0/3 |
184= | St. Croix River Dogs | 85,000 | 0/3 |
184= | Team DJB | 85,000 | 0/3 |
184= | Team Leeds | 85,000 | 0/3 |
184= | The nutter butters | 85,000 | 0/3 |
184= | TiffSimmons14 | 85,000 | 0/3 |
184= | what is check | 85,000 | 0/3 |
201= | fartinthewind | 82,500 | 0/3 |
201= | MJW | 82,500 | 0/3 |
201= | Onthefelt | 82,500 | 0/3 |
201= | paymepls | 82,500 | 0/3 |
205= | Big Stack Ben | 80,000 | 0/3 |
205= | BubbeBoi | 80,000 | 0/3 |
205= | Johnny stacks | 80,000 | 0/3 |
205= | Premierchip | 80,000 | 0/3 |
205= | QueenIvy’s Picks | 80,000 | 0/3 |
210= | Backgammon101 | 77,500 | 0/3 |
210= | JSwissUnit | 77,500 | 0/3 |
210= | xan | 77,500 | 0/3 |
213= | Weasel | 75,000 | 0/3 |
213= | Wrecking Ball | 75,000 | 0/3 |
213= | YoAdrian | 75,000 | 0/3 |
216= | ChickenParm | 72,500 | 0/3 |
216= | Dalton Gang | 72,500 | 0/3 |
216= | High On Fantasy | 72,500 | 0/3 |
216= | Jacob Rinard's Picks | 72,500 | 0/3 |
216= | JJ Lucky | 72,500 | 0/3 |
216= | NCTarwheel Trifecta | 72,500 | 0/3 |
216= | NJRayzor | 72,500 | 0/3 |
216= | Prob last | 72,500 | 0/3 |
216= | PurplePanda | 72,500 | 0/3 |
216= | TC's Nits | 72,500 | 0/3 |
216= | TexMax81201 | 72,500 | 0/3 |
216= | WSOP #3 | 72,500 | 0/3 |
228= | Lanterna | 70,000 | 0/3 |
228= | Liskey's grinders | 70,000 | 0/3 |
228= | Mazzzzzzzelous | 70,000 | 0/3 |
228= | Ohrrys | 70,000 | 0/3 |
228= | Pkrkd604 | 70,000 | 0/3 |
228= | Ringo’s Roughneckz | 70,000 | 0/3 |
228= | Sleep125 | 70,000 | 0/3 |
228= | Smasher scoops | 70,000 | 0/3 |
228= | TGC PokerS | 70,000 | 0/3 |
237= | Anichphx | 67,500 | 0/3 |
237= | arubapicks | 67,500 | 0/3 |
237= | Boombusters II | 67,500 | 0/3 |
237= | ChefSam412 | 67,500 | 0/3 |
237= | Couuuuugs | 67,500 | 0/3 |
237= | G$ | 67,500 | 0/3 |
237= | Juswinnbaby | 67,500 | 0/3 |
237= | Mo Money | 67,500 | 0/3 |
237= | Robs Donkeys | 67,500 | 0/3 |
237= | Slow Picks | 67,500 | 0/3 |
237= | Stratman | 67,500 | 0/3 |
248= | A place for winners. | 65,000 | 0/3 |
248= | Acciochips | 65,000 | 0/3 |
248= | AliB’s Winners | 65,000 | 0/3 |
248= | aLLnutZketeers | 65,000 | 0/3 |
248= | Amanda’s Picks | 65,000 | 0/3 |
248= | Andrewneiding1 teamacr | 65,000 | 0/3 |
248= | AO Picks | 65,000 | 0/3 |
248= | Badgerland Entertainment | 65,000 | 0/3 |
248= | Big O’meanies | 65,000 | 0/3 |
248= | BlueWave29 | 65,000 | 0/3 |
248= | Bluffcatchers | 65,000 | 0/3 |
248= | Buoyz3 | 65,000 | 0/3 |
248= | Butter Chicken | 65,000 | 0/3 |
248= | Cheesy Poofs | 65,000 | 0/3 |
248= | CLC Dreamteam | 65,000 | 0/3 |
248= | Connors Crushers | 65,000 | 0/3 |
248= | Dawods Dream Team | 65,000 | 0/3 |
248= | derf's ticket | 65,000 | 0/3 |
248= | EightSixOff | 65,000 | 0/3 |
248= | Falkville | 65,000 | 0/3 |
248= | Foxenubs | 65,000 | 0/3 |
248= | Foxenx2Shiina | 65,000 | 0/3 |
248= | Good Luck Me | 65,000 | 0/3 |
248= | Kings Full | 65,000 | 0/3 |
248= | KQ Suited | 65,000 | 0/3 |
248= | KristenfazioPicks | 65,000 | 0/3 |
248= | lenazu | 65,000 | 0/3 |
248= | Little All In | 65,000 | 0/3 |
248= | Lulu | 65,000 | 0/3 |
248= | Mollie Gambles | 65,000 | 0/3 |
248= | Momma Skaggs | 65,000 | 0/3 |
248= | Nikkis Team | 65,000 | 0/3 |
248= | Ob boys | 65,000 | 0/3 |
248= | OceanBilly | 65,000 | 0/3 |
248= | Ole Ball Coach’s picks | 65,000 | 0/3 |
248= | Pastafarians | 65,000 | 0/3 |
248= | PinkyNDaBrain | 65,000 | 0/3 |
248= | PokerDollz | 65,000 | 0/3 |
248= | Raven | 65,000 | 0/3 |
248= | RiveredPhoenix | 65,000 | 0/3 |
248= | SCx3 | 65,000 | 0/3 |
248= | SimplyTheBest | 65,000 | 0/3 |
248= | Soft Bubble | 65,000 | 0/3 |
248= | Tati Romo | 65,000 | 0/3 |
248= | The Loose Mooses | 65,000 | 0/3 |
248= | The80sPicks | 65,000 | 0/3 |
248= | tonkatrucks | 65,000 | 0/3 |
248= | Vegas 2026 | 65,000 | 0/3 |
248= | VovoDreamAlive | 65,000 | 0/3 |
248= | WANNA PLAY! | 65,000 | 0/3 |
298 | Steph's picks | 62,500 | 0/3 |
299= | natsgrampy | 60,000 | 0/3 |
299= | TBurns Wins | 60,000 | 0/3 |
299= | The Aiolololi Crew | 60,000 | 0/3 |
302= | 4betWill | 57,500 | 0/3 |
302= | Bamatide88 | 57,500 | 0/3 |
302= | BCJ | 57,500 | 0/3 |
302= | choochoocrew | 57,500 | 0/3 |
302= | Dees draws | 57,500 | 0/3 |
302= | Drew's Dreams | 57,500 | 0/3 |
302= | FaizyWins | 57,500 | 0/3 |
302= | Good Players with 'A' | 57,500 | 0/3 |
302= | Iwillwinaruba | 57,500 | 0/3 |
302= | Josh Season is in Full Blom | 57,500 | 0/3 |
302= | LegitOkieBobby’s crew | 57,500 | 0/3 |
302= | LuckBoxers | 57,500 | 0/3 |
302= | Mallams Moneymakersʻ | 57,500 | 0/3 |
302= | NWO | 57,500 | 0/3 |
302= | Schaef's Picks | 57,500 | 0/3 |
302= | SETHACTION | 57,500 | 0/3 |
302= | Shameless0407 | 57,500 | 0/3 |
302= | Sleeveofwizard | 57,500 | 0/3 |
302= | suckouts slayers | 57,500 | 0/3 |
302= | Swiss | 57,500 | 0/3 |
302= | Team Alcaraz | 57,500 | 0/3 |
302= | The Victory Bell | 57,500 | 0/3 |
302= | timbateampro | 57,500 | 0/3 |
302= | TuckFrump | 57,500 | 0/3 |
326= | Playoff Heroes | 55,000 | 0/3 |
326= | Poker REC | 55,000 | 0/3 |
326= | Saka spuds | 55,000 | 0/3 |
329= | Acade | 52,500 | 0/3 |
329= | AdamsRandomPicks | 52,500 | 0/3 |
329= | Betcheckjam | 52,500 | 0/3 |
329= | BoSoxFanInNYC | 52,500 | 0/3 |
329= | D-Jizzle | 52,500 | 0/3 |
329= | gamblingcabin-enightmare | 52,500 | 0/3 |
329= | Italo1 | 52,500 | 0/3 |
329= | Lee’s Picks | 52,500 | 0/3 |
329= | Michigainer | 52,500 | 0/3 |
329= | pattycake8 | 52,500 | 0/3 |
329= | Taking the L | 52,500 | 0/3 |
340= | 1 eyed snakes | 50,000 | 0/3 |
340= | 13CARDS | 50,000 | 0/3 |
340= | 1Time | 50,000 | 0/3 |
340= | 565678910* | 50,000 | 0/3 |
340= | Ace holes | 50,000 | 0/3 |
340= | Aggro Oldie's Choice | 50,000 | 0/3 |
340= | Anatanios | 50,000 | 0/3 |
340= | AriJoShow | 50,000 | 0/3 |
340= | batattack's guns | 50,000 | 0/3 |
340= | BBB | 50,000 | 0/3 |
340= | BdbPoker | 50,000 | 0/3 |
340= | BeastyShem | 50,000 | 0/3 |
340= | Blandkid | 50,000 | 0/3 |
340= | Blinkrz33 | 50,000 | 0/3 |
340= | Boonases | 50,000 | 0/3 |
340= | BostonGreg’s | 50,000 | 0/3 |
340= | Britney Spears is my other ride | 50,000 | 0/3 |
340= | CAB picks | 50,000 | 0/3 |
340= | Cc52290 | 50,000 | 0/3 |
340= | Chhabs | 50,000 | 0/3 |
340= | Chicken Dinner | 50,000 | 0/3 |
340= | ColinMuck | 50,000 | 0/3 |
340= | CoolHandNewf | 50,000 | 0/3 |
340= | Daisycakes | 50,000 | 0/3 |
340= | Digavi MM | 50,000 | 0/3 |
340= | Divé Šviňky | 50,000 | 0/3 |
340= | DnicesTeamn | 50,000 | 0/3 |
340= | Do it Again | 50,000 | 0/3 |
340= | DOGOARG | 50,000 | 0/3 |
340= | DomTheDealer | 50,000 | 0/3 |
340= | donkfieldcrushers | 50,000 | 0/3 |
340= | Double A | 50,000 | 0/3 |
340= | drskiing | 50,000 | 0/3 |
340= | DumpandRun | 50,000 | 0/3 |
340= | Edder | 50,000 | 0/3 |
340= | Eduard1 | 50,000 | 0/3 |
340= | Fandango's Flyers | 50,000 | 0/3 |
340= | Foxblogla | 50,000 | 0/3 |
340= | GarlicNaan | 50,000 | 0/3 |
340= | Garrett25 | 50,000 | 0/3 |
340= | Gcar1again$ | 50,000 | 0/3 |
340= | Geordie's Guns | 50,000 | 0/3 |
340= | Go Pokes | 50,000 | 0/3 |
340= | hailmary | 50,000 | 0/3 |
340= | Hfeelinglucky | 50,000 | 0/3 |
340= | Home Team | 50,000 | 0/3 |
340= | Hubie‘s Gold team | 50,000 | 0/3 |
340= | I lose | 50,000 | 0/3 |
340= | ihatepoker | 50,000 | 0/3 |
340= | Independiente Medellin | 50,000 | 0/3 |
340= | it's time to play the game | 50,000 | 0/3 |
340= | Ivouel | 50,000 | 0/3 |
340= | JayPea’s Miracle | 50,000 | 0/3 |
340= | JBizzle | 50,000 | 0/3 |
340= | Johnny T | 50,000 | 0/3 |
340= | Jordin999$ | 50,000 | 0/3 |
340= | JT Crusher | 50,000 | 0/3 |
340= | JTCC | 50,000 | 0/3 |
340= | Jun's Picks | 50,000 | 0/3 |
340= | Kidsunknown | 50,000 | 0/3 |
340= | Lance-alitos Way | 50,000 | 0/3 |
340= | Latta's Lot | 50,000 | 0/3 |
340= | LAW's Dreamteam | 50,000 | 0/3 |
340= | Lucky E | 50,000 | 0/3 |
340= | LuckyEras | 50,000 | 0/3 |
340= | Luvbugz Team | 50,000 | 0/3 |
340= | markiemoeknows | 50,000 | 0/3 |
340= | Marshall’sTeam | 50,000 | 0/3 |
340= | Maryland 2 Aruba! | 50,000 | 0/3 |
340= | McG’s team | 50,000 | 0/3 |
340= | Mig’s Picks | 50,000 | 0/3 |
340= | Mudskipping | 50,000 | 0/3 |
340= | Munster10 | 50,000 | 0/3 |
340= | My picks | 50,000 | 0/3 |
340= | Nicks Picks | 50,000 | 0/3 |
340= | OliversOlives | 50,000 | 0/3 |
340= | Pausch Picks | 50,000 | 0/3 |
340= | Poker Bros | 50,000 | 0/3 |
340= | POSITIVE+EV | 50,000 | 0/3 |
340= | Puddnhead | 50,000 | 0/3 |
340= | RedLegs4Life | 50,000 | 0/3 |
340= | ReginaGeorge | 50,000 | 0/3 |
340= | Reitta's Team | 50,000 | 0/3 |
340= | Rickybobby dreamteam | 50,000 | 0/3 |
340= | Robert Reed | 50,000 | 0/3 |
340= | Ron's Picks | 50,000 | 0/3 |
340= | Runner up | 50,000 | 0/3 |
340= | SANTA | 50,000 | 0/3 |
340= | Savior-Faire | 50,000 | 0/3 |
340= | Sazzle | 50,000 | 0/3 |
340= | Serenity Now | 50,000 | 0/3 |
340= | sfbeggars91 | 50,000 | 0/3 |
340= | Sharksx3 | 50,000 | 0/3 |
340= | SmartVegasHomes | 50,000 | 0/3 |
340= | SpryGuys | 50,000 | 0/3 |
340= | Superjer | 50,000 | 0/3 |
340= | Team Bannana Dealer | 50,000 | 0/3 |
340= | Team Jaimo | 50,000 | 0/3 |
340= | Team KC | 50,000 | 0/3 |
340= | TeamDustbusta | 50,000 | 0/3 |
340= | TeamH6 | 50,000 | 0/3 |
340= | The doc | 50,000 | 0/3 |
340= | The Grinders Crew | 50,000 | 0/3 |
340= | TheNutz86 | 50,000 | 0/3 |
340= | Topfloorhatle | 50,000 | 0/3 |
340= | W | 50,000 | 0/3 |
340= | wdpick | 50,000 | 0/3 |
340= | Whitlow's Wins | 50,000 | 0/3 |
340= | Why not | 50,000 | 0/3 |
340= | Winner | 50,000 | 0/3 |
340= | Winner circle | 50,000 | 0/3 |
340= | YahtzeeTrousers | 50,000 | 0/3 |
340= | your mom | 50,000 | 0/3 |
453 | TuffTif | 47,500 | 0/3 |
454= | AC Riders | 45,000 | 0/3 |
454= | Moneymarker's picks | 45,000 | 0/3 |
456= | Aruba Dreaming | 42,500 | 0/3 |
456= | Cashwell | 42,500 | 0/3 |
456= | GentleFlamingo | 42,500 | 0/3 |
456= | RadioDon | 42,500 | 0/3 |
460= | Ari | 40,000 | 0/3 |
460= | Brokey Longo | 40,000 | 0/3 |
460= | Casey Immaculate Picks | 40,000 | 0/3 |
460= | Daddy’s Home | 40,000 | 0/3 |
460= | Eclipse | 40,000 | 0/3 |
460= | Grind Attack | 40,000 | 0/3 |
460= | Marcelo Souza | 40,000 | 0/3 |
460= | Mark's Maulers | 40,000 | 0/3 |
460= | Misklicky | 40,000 | 0/3 |
460= | Pi in the Sky | 40,000 | 0/3 |
460= | Sauce | 40,000 | 0/3 |
460= | ShouldaHiredMe | 40,000 | 0/3 |
460= | The Flying Bluffstorinis | 40,000 | 0/3 |
460= | Totti Top 3 | 40,000 | 0/3 |
460= | Yowa team | 40,000 | 0/3 |
460= | Yve’sdream2026!! | 40,000 | 0/3 |
476= | GlassfeetGP966 | 37,500 | 0/3 |
476= | MannyPoker | 37,500 | 0/3 |
478= | 2nd Place | 35,000 | 0/3 |
478= | AlketTeam | 35,000 | 0/3 |
478= | Andrew’s picks | 35,000 | 0/3 |
478= | Barrique's Picks | 35,000 | 0/3 |
478= | Benny Boom | 35,000 | 0/3 |
478= | Bielaw89 | 35,000 | 0/3 |
478= | Brando | 35,000 | 0/3 |
478= | BrocksLocks | 35,000 | 0/3 |
478= | Capnkev | 35,000 | 0/3 |
478= | Christodoulou LFG | 35,000 | 0/3 |
478= | DeepRun | 35,000 | 0/3 |
478= | Dick Diamond's Dynasty | 35,000 | 0/3 |
478= | Dillon | 35,000 | 0/3 |
478= | DK Bunch | 35,000 | 0/3 |
478= | Dorlsae Team | 35,000 | 0/3 |
478= | Epicfail | 35,000 | 0/3 |
478= | Excalibur | 35,000 | 0/3 |
478= | Haai picks | 35,000 | 0/3 |
478= | Hilow Animals | 35,000 | 0/3 |
478= | Hohnjolley | 35,000 | 0/3 |
478= | Jack's Wet Ass Pool | 35,000 | 0/3 |
478= | JagRocks | 35,000 | 0/3 |
478= | JasonisGreen | 35,000 | 0/3 |
478= | JordyGlock4O | 35,000 | 0/3 |
478= | KG | 35,000 | 0/3 |
478= | Killory's Picks | 35,000 | 0/3 |
478= | LawrenceTaylor | 35,000 | 0/3 |
478= | Lee's team | 35,000 | 0/3 |
478= | Maxx Holland | 35,000 | 0/3 |
478= | MonkeyTilts’ Team | 35,000 | 0/3 |
478= | NickPom | 35,000 | 0/3 |
478= | Norris | 35,000 | 0/3 |
478= | NukeDegen | 35,000 | 0/3 |
478= | Pick’s Picks | 35,000 | 0/3 |
478= | Poe's Picks | 35,000 | 0/3 |
478= | QuackAttack | 35,000 | 0/3 |
478= | Rayzer | 35,000 | 0/3 |
478= | Rock Solids | 35,000 | 0/3 |
478= | Salty Spitoon | 35,000 | 0/3 |
478= | Scuba | 35,000 | 0/3 |
478= | Slammer_ESync | 35,000 | 0/3 |
478= | smarty pants | 35,000 | 0/3 |
478= | The Famous Hollywood | 35,000 | 0/3 |
478= | Theo Lucky | 35,000 | 0/3 |
478= | TheOtherOnes | 35,000 | 0/3 |
478= | To go boxes | 35,000 | 0/3 |
478= | Tractor | 35,000 | 0/3 |
478= | Trainglot | 35,000 | 0/3 |
478= | Viaguars | 35,000 | 0/3 |
478= | Wrath of Khan | 35,000 | 0/3 |
478= | Zivvy | 35,000 | 0/3 |
529= | 240gordy | 32,500 | 0/3 |
529= | 3 Piece | 32,500 | 0/3 |
529= | Ariba Aruba | 32,500 | 0/3 |
529= | Chun’s Chasers | 32,500 | 0/3 |
529= | ffbwizard | 32,500 | 0/3 |
529= | goNYgoNYgo | 32,500 | 0/3 |
529= | Kabrehl's Eslami sandwich w/ pickled rheem | 32,500 | 0/3 |
529= | Laughoffatree’s Picks | 32,500 | 0/3 |
529= | Part Time Poker Pro | 32,500 | 0/3 |
529= | Ring it home | 32,500 | 0/3 |
529= | Sallysdreamteam | 32,500 | 0/3 |
529= | Seaton's Slayers | 32,500 | 0/3 |
529= | The Super Mans | 32,500 | 0/3 |
542= | BallGame | 30,000 | 0/3 |
542= | FearTheNut | 30,000 | 0/3 |
542= | Lefty is Righty | 30,000 | 0/3 |
542= | The Queens of Poker | 30,000 | 0/3 |
546= | cracker9ball | 27,500 | 0/3 |
546= | Rigby | 27,500 | 0/3 |
546= | Vic's picks | 27,500 | 0/3 |
549= | 2LaneBlacktop | 25,000 | 0/3 |
549= | D’astous Crushers | 25,000 | 0/3 |
549= | Mick’s Moneymakers | 25,000 | 0/3 |
552= | ChiTownPicks | 22,500 | 0/3 |
552= | Deck221 | 22,500 | 0/3 |
552= | FunTour2Sophie0 | 22,500 | 0/3 |
552= | honeycrushers | 22,500 | 0/3 |
552= | If I Were To Pick | 22,500 | 0/3 |
552= | Kourtney’s Picks | 22,500 | 0/3 |
552= | Nic’s River Destoyers | 22,500 | 0/3 |
552= | Phamily poker | 22,500 | 0/3 |
552= | Polarized money | 22,500 | 0/3 |
552= | Santhouse | 22,500 | 0/3 |
552= | Skips picks | 22,500 | 0/3 |
552= | The Loose Slots | 22,500 | 0/3 |
564= | 45/47 | 20,000 | 0/3 |
564= | Burnzie5752 | 20,000 | 0/3 |
564= | DoobiousJ | 20,000 | 0/3 |
564= | DouroDragons | 20,000 | 0/3 |
564= | Franco | 20,000 | 0/3 |
564= | jaykeith | 20,000 | 0/3 |
564= | LeftyAintRight | 20,000 | 0/3 |
564= | MisAnnthr0pe | 20,000 | 0/3 |
564= | Reckenball2026 | 20,000 | 0/3 |
564= | Scooty | 20,000 | 0/3 |
564= | STACKD | 20,000 | 0/3 |
564= | Stokelaw87 | 20,000 | 0/3 |
576= | AllPodAllTime | 17,500 | 0/3 |
576= | Avengers | 17,500 | 0/3 |
576= | Bbloom | 17,500 | 0/3 |
576= | Bucksnort Bluehens | 17,500 | 0/3 |
576= | CHLaubach | 17,500 | 0/3 |
576= | Dill Dinkers | 17,500 | 0/3 |
